[ad_1]
5 times back
SEC Staff members
Photo: SEC Workers
BIRMINGHAM, Ala. (July 7, 2022) – The Southeastern Conference has introduced each school’s women’s basketball conference opponents for the 2022-23 time.
The program is made up of a one spherical robin (10 games) of household and away with 1 lasting opponent (2 games) and two rotating opponents (4 games). The long-lasting opponents are Alabama-Auburn, Arkansas-Missouri, Florida-Georgia, Kentucky-South Carolina, LSU-Texas A&M, Ole Skip-Mississippi Point out, and Tennessee-Vanderbilt. Just about every workforce will perform 8 residence video games and 8 absent games. The rotating opponents improve annually. The 2023 period marks the 14th yr of the 16-game agenda for women’s basketball and the 11th with 14 teams.
Instances, dates and television info will be introduced at a later on date.
2023 Convention Opponents
College | Residence | Away | Household & Away |
---|---|---|---|
Alabama | UG, LSU, USC, TAM, VU | @ARK, @UF, @United kingdom, @MSU, @UT | AU, UM, MZ |
Arkansas | ALA, UF, UM, UT, TAM | @AU, @UG, @United kingdom, @MSU, @USC | MZ, LSU, VU |
Auburn | ARK, UF, MZ, TAM, VU | @UG, @Uk, @LSU, @MSU, @UT | ALA, UM, USC |
Florida | ALA, Uk, LSU, MSU, VU | @ARK, @AU, @UM, @MZ, @USC | UG, UT, TAM |
Georgia | ARK, AU, UM, MSU, MZ | @ALA, @LSU, @UT, @TAM, @VU | UF, United kingdom, USC |
Kentucky | ALA, ARK, AU, LSU, UT | @UF, @UM, @MSU, @TAM, @VU | USC, UG, MZ |
LSU | AU, UG, UM, MSU, UT | @ALA, @UF, @Uk, @MZ, @USC | TAM, ARK, VU |
Ole Miss out on | UF, Uk, MZ, USC, VU | @ARK, @UG, @LSU, @UT, @TAM | MSU, ALA, AU |
Mississippi Condition | ALA, ARK, AU, United kingdom, USC | @UF, @UG, @LSU, @MZ, @VU | UM, UT, TAM |
Missouri | UF, LSU, MSU, UT, VU | @AU, @UG, @UM, @USC, @TAM | ARK, ALA, British isles |
South Carolina | ARK, UF, LSU, MZ, TAM | @ALA, @UM, @MSU, @UT, @VU | Uk, AU, UG |
Tennessee | ALA, AU, UG, UM, USC | @ARK, @Uk, @LSU, @MZ, @TAM | VU, UF, MSU |
Texas A&M | UG, Uk, UM, MZ, UT | @ALA, @ARK, @AU, @USC, @VU | LSU, UF, MSU |
Vanderbilt | UG, Uk, MSU, USC, TAM | @ALA, @AU, @UF, @UM, @MZ | UT, ARK, LSU |
[ad_2]
Resource hyperlink