[ad_1]
The match of Tata IPL 2022 is going to be very strange this season. Here is the presented IPL Points Table. In which the complete details of the points and places of all ten teams and total matches played, lost and win.
You will be found, the names of the teams in the list are as follows. Delhi Capitals (DC), Punjab Kings (PBKS), Kolkata Knight Riders, Gujrat Titans, Rajasthan Royals, Sunrisers Hyderabad (SRH), Lucknow Super Giants (LSG),Chennai Super Kings, Royal Challengers Bangalore, Mumbai Indians (MI)
TATA Indian Premier League Points Table 2022
point table | Team | Matches | Win | Loss | Points | NRR | WS |
1 | GT | 7 | 6 | 1 | 12 | 0.396 | WWWLWWW |
2 | SRH | 7 | 5 | 2 | 10 | 0.691 | LLWWWWW |
3 | RR | 7 | 5 | 2 | 10 | 0.432 | WWLWLWW |
4 | LSG | 8 | 5 | 3 | 10 | 0.334 | LWWWLWLW |
5 | RCB | 8 | 5 | 3 | 10 | -0.472 | LWWWLWWL |
6 | PBKS | 8 | 4 | 4 | 8 | -0.419 | WLWLWLLW |
7 | DC | 7 | 3 | 4 | 6 | 0.715 | WLLWLWL |
8 | KKR | 8 | 3 | 5 | 6 | 0.080 | WLWWLLLL |
9 | CSK | 8 | 2 | 6 | 4 | -0.538 | LLLLWLWL |
10 | MI | 8 | 8 | -1.000 | LLLLLLLL |
TATA IPL 2022 Points Table Image
TATA IPL 2022 Orange Cap holder
POS | PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4S | 6S |
1 | Jos Buttler | 7 | 7 | 491 | 81.83 | 161.51 | 41 | 32 |
2 | KL Rahul | 8 | 8 | 368 | 61.33 | 147.79 | 33 | 15 |
3 | Shikhar Dhawan | 8 | 8 | 302 | 43.14 | 132.46 | 30 | 8 |
4 | Hardik Pandya | 6 | 6 | 295 | 73.75 | 136.57 | 30 | 8 |
5 | Tilak Varma | 8 | 8 | 272 | 45.33 | 140.21 | 19 | 13 |
6 | Faf du Plessis | 8 | 8 | 255 | 31.88 | 130.1 | 24 | 9 |
7 | Prithvi Shaw | 7 | 7 | 254 | 36.29 | 164.94 | 34 | 9 |
8 | Shreyas Iyer | 8 | 8 | 248 | 35.43 | 142.53 | 26 | 7 |
9 | Shivam Dube | 8 | 8 | 247 | 35.29 | 159.35 | 19 | 14 |
10 | Ambati Rayudu | 8 | 7 | 246 | 35.14 | 129.47 | 22 | 14 |
TATA IPL 2022 Purple Cap holder
POS | PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
1 | Yuzvendra Chahal | 7 | 28 | 168 | 18 | 11.33 | 204 | 1 | 1 |
2 | T Natarajan | 7 | 27 | 162 | 15 | 14.53 | 218 | – | – |
3 | Dwayne Bravo | 8 | 29.4 | 178 | 14 | 18.5 | 259 | – | – |
4 | Kuldeep Yadav | 7 | 26.4 | 160 | 13 | 17.38 | 226 | 1 | – |
5 | Umesh Yadav | 8 | 32 | 192 | 11 | 21.64 | 238 | 1 | – |
6 | Khaleel Ahmed | 6 | 24 | 144 | 11 | 17.27 | 190 | – | – |
7 | Avesh Khan | 7 | 26.4 | 160 | 11 | 20.09 | 221 | 1 | – |
8 | Wanindu Hasaranga | 8 | 26 | 156 | 11 | 20.18 | 222 | 1 | – |
9 | Mohammed Shami | 7 | 28 | 168 | 10 | 20.2 | 202 | – | – |
10 | Rahul Chahar | 8 | 29.3 | 177 | 10 | 22.4 | 224 | – | – |
[ad_2]
Source link